Lacrosse Box Score |
| Summary |
|
Cazenovia (0-3) vs. SUNY Potsdam (2-2) Date: 03/16/11 Attendance: 37 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cazenovia | 0 | 5 | 5 |
| SUNY Potsdam | 7 | 7 | 14 |
|
Cazenovia SCORING: GOALS: Kimmel, Nicole 2; Foster, Christy 2; Dienstman, Anna
1.
ASSISTS: Kimmel, Nicole 2; Foster, Christy 1.
SUNY Potsdam SCORING: GOALS: Carly Richards 3; Sam Brown 2; Maribeth Simmons 2; Aubrey Macintosh 2; Kathleen Frear 2; Dana Molloy 1; Whitney Boshart 1; Lizzy Penree 1. ASSISTS: Carly Richards 3; Sam Brown 2; Maribeth Simmons 1. Officials:. Scorer: Potsdam Sports Info. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 2 | Maribeth Simmons | 2 | 1 | 8 | 4 | 3 | 1 | 2 | 0-0 |
| A | 8 | Whitney Boshart | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0-0 |
| A | 9 | Carly Richards | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 0-0 |
| A | 15 | Julie Perna | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 |
| M | 6 | Aubrey Macintosh | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 0-0 |
| M | 7 | Lisa Seidel | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 |
| M | 11 | Sam Brown | 2 | 2 | 7 | 1 | 3 | 3 | 1 | 0-0 |
| M | 18 | Kathleen Frear | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 0-0 |
| M | 22 | Hannah Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 12 | Shannon Miller | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| D | 21 | Brittany Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| G | 13 | Kaci Milligan | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| 3 | Amanda Hill | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | |
| 5 | Caitlin Matalavage | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | |
| 10 | Lizzy Penree | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | |
| 14 | Dana Molloy | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0-0 | |
| 16 | Erica Olsowske | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | |
| 23 | Stephanie White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 28 | Jen Chmiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 14 | 6 | 35 | 35 | 11 | 22 | 14 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Kaci Milligan | 52:25 | 4 | W | 5 |
| 28 | Jen Chmiel | 07:35 | 1 | 0 |
| Cazenovia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 1 | Kimmel, Nicole | 2 | 2 | 4 | 2 | 1 | 9 | 0 | 0-0 |
| A | 8 | Clark, Danielle | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 |
| A | 9 | Priest, Alicia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 |
| A | 11 | Rasberry, Ashley | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0-0 |
| A | 13 | Gazeley, Cassandra | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0 |
| M | 3 | Rivera, Melissa | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| M | 5 | Dienstman, Anna | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 |
| M | 17 | Foster, Christy | 2 | 1 | 5 | 4 | 1 | 2 | 6 | 0-0 |
| D | 10 | Olin, Amy | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| D | 14 | Cariello, Anna | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 |
| D | 20 | Judd, Hannah | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 |
| G | 81 | Marra, Christina | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| 4 | Green, Kaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Lewis, Lana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Oldfield, Samantha | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 16 | Scarneo, Nikki | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 22 | Charity, Laura | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 5 | 3 | 15 | 21 | 10 | 28 | 12 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 81 | Marra, Christina | 60:00 | 14 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cazenovia | 6 | 9 | 15 |
| SUNY Potsdam | 18 | 17 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cazenovia | 3 | 6 | 9 |
| SUNY Potsdam | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cazenovia | 10 | 11 | 21 |
| SUNY Potsdam | 18 | 17 | 35 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cazenovia | 8 | 5 | 13 |
| SUNY Potsdam | 11 | 11 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cazenovia | 2 | 8 | 10 |
| SUNY Potsdam | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cazenovia | 14 | 14 | 28 |
| SUNY Potsdam | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cazenovia | 6-11 | 5-11 | 11-22 |
| SUNY Potsdam | 9-11 | 9-11 | 18-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cazenovia | 0-1 | 1-1 | 1-2 |
| SUNY Potsdam | 2-2 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:29 | POTWLAX | Maribeth Simmons | Carly Richards | 1-0 |
| 2. | 25:31 | POTWLAX | Carly Richards | Maribeth Simmons | 2-0 | |
| 3. | 19:13 | POTWLAX | Sam Brown | Free position shot | 3-0 | |
| 4. | 13:58 | POTWLAX | Carly Richards | Free position shot | 4-0 | |
| 5. | 12:21 | POTWLAX | Aubrey Macintosh | Sam Brown | 5-0 | |
| 6. | 11:18 | POTWLAX | Lizzy Penree | Sam Brown | 6-0 | |
| 7. | 6:22 | POTWLAX | Maribeth Simmons | Unassisted | 7-0 | |
| 8. | 2nd | 29:18 | CAZW2011 | Foster, Christy | Kimmel, Nicole | 7-1 |
| 9. | 27:52 | POTWLAX | Aubrey Macintosh | Unassisted | 8-1 | |
| 10. | 26:30 | POTWLAX | Dana Molloy | Carly Richards | 9-1 | |
| 11. | 25:17 | CAZW2011 | Foster, Christy | Kimmel, Nicole | 9-2 | |
| 12. | 23:30 | CAZW2011 | Kimmel, Nicole | Unassisted | 9-3 | |
| 13. | 21:00 | POTWLAX | Carly Richards | Unassisted | 10-3 | |
| 14. | 17:39 | CAZW2011 | Kimmel, Nicole | Foster, Christy | 10-4 | |
| 15. | 14:41 | POTWLAX | Whitney Boshart | Unassisted | 11-4 | |
| 16. | 7:35 | POTWLAX | Kathleen Frear | Carly Richards | 12-4 | |
| 17. | 4:05 | CAZW2011 | Dienstman, Anna | Free position shot | 12-5 | |
| 18. | 3:26 | POTWLAX | Kathleen Frear | Unassisted | 13-5 | |
| 19. | 2:32 | POTWLAX | Sam Brown | Unassisted | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:13 | CAZW2011 | 17 | Foster, Christy | N/A | YELLOW CARD | |
| 2nd | 24:58 | POTWLAX | 5 | Caitlin Matalavage | N/A | YELLOW CARD | |
| 14:15 | POTWLAX | 6 | Aubrey Macintosh | N/A | YELLOW CARD |